公司股本变动巨潮
临时获取巨潮公司股本变动数据,默认不入库。
临时请求巨潮单股公司股本变动 webapi,默认不入库。
输入参数
| 参数 | 类型 | 必填 | 说明 | 默认值 |
|---|---|---|---|---|
code | string | 是 | 股票代码,支持 002594、002594.SZ。 | |
start_date | string | 否 | 开始日期,YYYYMMDD 或 YYYY-MM-DD;默认 19900101。 | "19900101" |
end_date | string | 否 | 结束日期,YYYYMMDD 或 YYYY-MM-DD;默认 20991231。 | "20991231" |
返回字段
| 字段 | 类型 | 说明 |
|---|---|---|
instrument_id | string | AxData 统一证券代码。 |
symbol | string | 六位证券代码。 |
exchange | string | 交易所代码:SSE、SZSE、BSE。 |
name | string | 证券简称。 |
organization_name | string | 机构名称。 |
announcement_date | date | 公告日期,格式 YYYYMMDD。 |
change_date | date | 变动日期,格式 YYYYMMDD。 |
change_reason_code | string | 变动原因编码。 |
change_reason | string | 变动原因。 |
total_share | number | 总股本,单位/口径沿用巨潮源端。 |
non_circulating_share | number | 未流通股份,单位/口径沿用巨潮源端。 |
promoter_share | number | 发起人股份,单位/口径沿用巨潮源端。 |
state_share | number | 国家持股,单位/口径沿用巨潮源端。 |
state_owned_legal_person_share | number | 国有法人持股,单位/口径沿用巨潮源端。 |
domestic_legal_person_share | number | 境内法人持股,单位/口径沿用巨潮源端。 |
foreign_legal_person_share | number | 境外法人持股,单位/口径沿用巨潮源端。 |
natural_person_share | number | 自然人持股,单位/口径沿用巨潮源端。 |
raised_legal_person_share | number | 募集法人股,单位/口径沿用巨潮源端。 |
employee_share | number | 内部职工股,单位/口径沿用巨潮源端。 |
transferred_share | number | 转配股,单位/口径沿用巨潮源端。 |
other_restricted_share | number | 其他流通受限股份,单位/口径沿用巨潮源端。 |
preferred_share | number | 优先股,单位/口径沿用巨潮源端。 |
other_non_circulating_share | number | 其他未流通股,单位/口径沿用巨潮源端。 |
circulating_share | number | 已流通股份,单位/口径沿用巨潮源端。 |
a_share | number | 人民币普通股,单位/口径沿用巨潮源端。 |
b_share | number | 境内上市外资股 B 股,单位/口径沿用巨潮源端。 |
h_share | number | 境外上市外资股 H 股,单位/口径沿用巨潮源端。 |
executive_share | number | 高管股,单位/口径沿用巨潮源端。 |
other_circulating_share | number | 其他流通股,单位/口径沿用巨潮源端。 |
restricted_share | number | 流通受限股份,单位/口径沿用巨潮源端。 |
allocated_legal_person_share | number | 配售法人股,单位/口径沿用巨潮源端。 |
strategic_investor_share | number | 战略投资者持股,单位/口径沿用巨潮源端。 |
securities_investment_fund_share | number | 证券投资基金持股,单位/口径沿用巨潮源端。 |
general_legal_person_share | number | 一般法人持股,单位/口径沿用巨潮源端。 |
state_restricted_share | number | 国家持股-受限,单位/口径沿用巨潮源端。 |
state_owned_legal_person_restricted_share | number | 国有法人持股-受限,单位/口径沿用巨潮源端。 |
other_domestic_restricted_share | number | 其他内资持股-受限,单位/口径沿用巨潮源端。 |
domestic_legal_person_restricted_share | number | 其中:境内法人持股,单位/口径沿用巨潮源端。 |
domestic_natural_person_restricted_share | number | 其中:境内自然人持股,单位/口径沿用巨潮源端。 |
foreign_restricted_share | number | 外资持股-受限,单位/口径沿用巨潮源端。 |
foreign_legal_person_restricted_share | number | 其中:境外法人持股,单位/口径沿用巨潮源端。 |
foreign_natural_person_restricted_share | number | 其中:境外自然人持股,单位/口径沿用巨潮源端。 |
restricted_executive_share | number | 其中:限售高管股,单位/口径沿用巨潮源端。 |
restricted_b_share | number | 其中:限售 B 股,单位/口径沿用巨潮源端。 |
restricted_h_share | number | 其中:限售 H 股,单位/口径沿用巨潮源端。 |
controlling_shareholder_actual_controller_share | number | 控股股东、实际控制人持股,单位/口径沿用巨潮源端。 |
调用示例
Python SDK
import axdata as ax
client = ax.AxDataClient()
rows = client.call(
"stock_share_change_cninfo",
code='002594.SZ',
end_date='20241021',
start_date='20091227',
)
HTTP API
POST /v1/request/stock_share_change_cninfo
Content-Type: application/json
{
"params": {
"code": "002594.SZ",
"start_date": "20091227",
"end_date": "20241021"
}
}
真实样例快照
展示插件接口目录里的固定 example.response,页面打开不会再次请求源端。
请求参数
{
"code": "002594.SZ",
"start_date": "20091227",
"end_date": "20241021"
}
响应样例
| instrument_id | symbol | exchange | name | organization_name | announcement_date | change_date | change_reason_code | change_reason | total_share | non_circulating_share | promoter_share | state_share | state_owned_legal_person_share | domestic_legal_person_share | foreign_legal_person_share | natural_person_share | raised_legal_person_share | employee_share | transferred_share | other_restricted_share | preferred_share | other_non_circulating_share | circulating_share | a_share | b_share | h_share | executive_share | other_circulating_share | restricted_share | allocated_legal_person_share | strategic_investor_share | securities_investment_fund_share | general_legal_person_share | state_restricted_share | state_owned_legal_person_restricted_share | other_domestic_restricted_share | domestic_legal_person_restricted_share | domestic_natural_person_restricted_share | foreign_restricted_share | foreign_legal_person_restricted_share | foreign_natural_person_restricted_share | restricted_executive_share | restricted_b_share | restricted_h_share | controlling_shareholder_actual_controller_share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 002594.SZ | 002594 | SZSE | 比亚迪 | 比亚迪股份有限公司 | 20110823 | 20110630 | 015001,015019 | A股上市,定期报告 | 235410.0 | 0.0 | 0.0 | 148200.0 | 85710.0 | 6400.0 | 0.0 | 79310.0 | 0.0 | 0.0 | 149700.0 | 1500.0 | 0.0 | 1500.0 | 0.0 | 146457.396 | 16939.146 | 129518.25 | 1742.604 | 1742.604 | 0.0 |
生成时间:2026-07-06T16:54:55+00:00